序列号图表

卡瓦依钢琴生产年份序号表

这个清单只适用于在日本制造的钢琴

生产年份 序号 生产年份 序号
1951/11 20000 1980 115000
1954/8 22000 1981/1 1200000
1955/6 25000 1981/5 1250000
1956/6 27000 1981/12 1300000
1957/7 30000 1982/6 1350000
1958/4 32000 1983/7 1450000
1959/2 35000 1984/5 1500000
1959/7 37000 1984/12 1550000
1960/1 40000 1985/7 1600000
1960/12 45000 1986/3 1650000
1961/6 50000 1986/11 1700000
1962/2 55000 1987/7 1750000
1962/10 60000 1988/3 1800000
1963/3 70000 1988/11 1850000
1963/8 80000 1989/8 1900000
1964/1 90000 1990/10 1976000
1964/9 100000 1991/1 2000000
1965/4 120000 1991/12 2050000
1965/11 140000 1992/10 2100000
1966/6 160000 1993/10 2150000
1966/12 200000 1994/12 2200000
1967/8 230000 1995/6 2225000
1968/1 250000 1996/2 2250000
1968/5 270000 1996/11 2275000
1968/12 300000 1997/6 2300000
1969/5 329000 1998/2 2325000
1969/11 359000 1998/11 2350000
1970/5 394000 1999/10 2375000
1970/11 422000 2000/7 2400000
1971/5 448000 2001/10 2435000
1971/11 478000 2002/5 2450000
1972/5 509000 2002/9 2460000
1972/11 543000 2003/6 2480000
1973/5 577000 2003/10 2490000
1973/11 616000 2004/3 2500000
1974/5 654000 2004/12 2520000
1974/11 698000 2005/6 2530000
1975/5 730000 2005/10 2540000
1975/11 768000 2006/4 2550000
1976/5 805000 2006/9 2560000
1976/11 850000 2007/3 2570000
1977/5 900000 2007/9 2580000
1978/1 950000 2008/4 2590000
1978/1 1000000 2008/10 2600000
1979/3 1050000 2009/8 2610000
1979/9 1100000 2010/4 2620000
2011/1 2630000
2011/12 2640000
2012/9 2650000

 

雅马哈钢琴生产年份序号表

这个清单只适用于在日本制造的钢琴

生产年份 序号 生产年份 序号
1900 10000 1984 3890000
1926 20000 1985 4040000
1934 30000 1986 4210000
1938 40000 1987 4360000
1947 50000 1988 4560000
1952 60000 1989 4680000
1954 70000 1990 4820000
1956 80000 1991 4960000
1958 90000 1992 5080000
1959 100000 1993 5190000
1960 120000 1994 5300000
1961 150000 1995 5390000
1962 180000 1996 5460000
1963 230000 1997 5520000
1964 300000 1998 5590000
1965 370000 1999 5810000
1966 460000 2000 5860000
1967 570000 2001 5920000
1968 700000 2002 5970000
1969 820000 2003 6020000
1970 980000 2004 6060000
1971 1150000 2005 6100000
1972 1340000 2006 6150000
1973 1540000 2007 6180000
1974 1740000 2008 6220000
1975 1950000 2009 6250000
1976 2150000 2010 6280000
1977 2360000 2011 6310000
1978 2570000 2012 6340000
1979 2800000  2013  6360000
1980 3030000
1981 3260000
1982 3480000
1983 3680000
想卖你的旧钢琴?